How much does auto insurance cost on a leased car?
Insurance for a leased car is likely to be more expensive than insurance for a vehicle you own. This is because leasing companies tend to have stricter requirements for the types of coverage and coverage limits you need. So make sure you know how to save on car leasing with insurance.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading fina...
Licensed Insurance Agent
UPDATED: Nov 2, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 2, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- If you lease a car, you will need to meet car insurance requirements set by your state and your leasing company
- Leasing companies typically require higher levels of coverage and more types of insurance to cover all losses, which can make your insurance significantly more expensive
- To save money on car insurance, make sure you are taking advantage of every discount you qualify for and compare quotes from multiple companies before you buy a policy
If you consider leasing a car, you should understand what that means for your insurance. Leasing companies typically have stricter car insurance requirements than state requirements. You will likely have to buy more types of coverage with higher coverage limits.
Keep reading below to understand what types of coverage you need and how much it may cost when car leasing with insurance.
What insurance do I need for a leased car?
When you lease a car, you will be required to have car insurance before you drive the vehicle off the dealership lot. While state car insurance requirements will apply to your car, leased car insurance requirements may be stricter. Each leasing company will have its requirements for insurance, and more expensive vehicles may require higher coverage limits.
Let’s first take a look at car insurance requirements by state:
Minimum Legal Auto Insurance Requirements by State
State | Minimum BI & PD Liability Limits | Required Insurance Policies |
---|---|---|
Alabama | 25/50/25 | BI + PD Liability |
Alaska | 50/100/25 | BI + PD Liability |
Arizona | 15/30/10 | BI + PD Liability |
Arkansas | 25/50/25 | BI + PD Liability, PIP |
California | 15/30/5 | BI + PD Liability |
Colorado | 25/50/15 | BI + PD Liability |
Connecticut | 25/50/20 | BI + PD Liability, UM, UIM |
Delaware | 25/50/10 | BI + PD Liability, PIP |
District of Columbia | 25/50/10 | BI + PD Liability, UM |
Florida | 10/20/10 | BI + PD Liability, PIP |
Georgia | 25/50/25 | BI + PD Liability |
Hawaii | 20/40/10 | BI + PD Liability, PIP |
Idaho | 25/50/15 | BI + PD Liability |
Illinois | 25/50/20 | BI + PD Liability, UM, UIM |
Indiana | 25/50/25 | BI + PD Liability |
Iowa | 20/40/15 | BI + PD Liability |
Kansas | 25/50/25 | BI + PD Liability, PIP |
Kentucky | 25/50/25 | BI + PD Liability, PIP, UM, UIM |
Louisiana | 15/30/25 | BI + PD Liability |
Maine | 50/100/25 | BI + PD Liability, UM, UIM, Medpay |
Maryland | 30/60/15 | BI + PD Liability, PIP, UM, UIM |
Massachusetts | 20/40/5 | BI + PD Liability, PIP |
Michigan | 20/40/10 | BI + PD Liability, PIP |
Minnesota | 30/60/10 | BI + PD Liability, PIP, UM, UIM |
Mississippi | 25/50/25 | BI + PD Liability |
Missouri | 25/50/25 | BI + PD Liability, UM |
Montana | 25/50/20 | BI + PD Liability |
Nebraska | 25/50/25 | BI + PD Liability, UM, UIM |
Nevada | 25/50/20 | BI + PD Liability |
New Hampshire | 25/50/25 | Financial Responsibility only |
New Jersey | 15/30/5 | BI + PD Liability, PIP, UM, UIM |
New Mexico | 25/50/10 | BI + PD Liability |
New York | 25/50/10 | BI + PD Liability, PIP, UM, UIM |
North Carolina | 30/60/25 | BI + PD Liability, UM, UIM |
North Dakota | 25/50/25 | BI + PD Liability, PIP, UM, UIM |
Ohio | 25/50/25 | BI + PD Liability |
Oklahoma | 25/50/25 | BI + PD Liability |
Oregon | 25/50/20 | BI + PD Liability, PIP, UM, UIM |
Pennsylvania | 15/30/5 | BI + PD Liability, PIP |
Rhode Island | 25/50/25 | BI + PD Liability |
South Carolina | 25/50/25 | BI + PD Liability, UM, UIM |
South Dakota | 25/50/25 | BI + PD Liability, UM, UIM |
Tennessee | 25/50/15 | BI + PD Liability |
Texas | 30/60/25 | BI + PD Liability, PIP |
Utah | 25/65/15 | BI + PD Liability, PIP |
Vermont | 25/50/10 | BI & PD Liab, UM, UIM |
Virginia | 25/50/20 | BI + PD Liability, UM, UIM |
Washington | 25/50/10 | BI + PD Liability |
West Virginia | 25/50/25 | BI + PD Liability, UM, UIM |
Wisconsin | 25/50/10 | BI + PD Liability, UM, Medpay |
Wyoming | 25/50/20 | BI + PD Liability |
In addition to the above insurance requirements, leasing companies typically require higher liability limits and other insurance types that offer broader coverage. For example, lenders and leasing companies commonly require collision and comprehensive coverage.
While liability coverage and many other state requirements are mainly used to pay for other people’s injuries and damage, collision and comprehensive coverage pays for damage to your vehicle, which helps protect the leasing company in an accident or other loss.
Finally, your leasing company may also require GAP insurance, which will pay what you owe on your lease if the car is totaled.
Regardless of which kind of insurance you must have, leasing companies also require that the driver list the company as a loss payee on the insurance policy, which means that the leasing company receives the insurance payouts after a claim is filed.
Compare over 200 auto insurance companies at once!
Secured with SHA-256 Encryption
How much does car insurance for leased cars cost?
Is insurance more expensive for a leased car?
Yes, car insurance is typically more costly for a leased car than for a vehicle you own because leasing companies require that you carry more coverage.
Let’s look at the average rates for the types of insurance you will likely need for your leased car. Here are the average rates for liability, collision, comprehensive, and full coverage:
Average Annual Auto Insurance Rates by Coverage Type
States | Average Annual Comprehensive Insurance Rates | Average Annual Collision Insurance Rates | Average Annual Liability Insurance Rates | Average Annual Full Coverage Insurance Rates |
---|---|---|---|---|
Alabama | $156.31 | $317.96 | $372.57 | $868.48 |
Alaska | $137.26 | $350.81 | $547.34 | $1,027.75 |
Arizona | $186.12 | $277.96 | $488.59 | $972.85 |
Arkansas | $190.41 | $321.80 | $381.14 | $906.34 |
California | $100.54 | $396.55 | $462.95 | $986.75 |
Colorado | $174.61 | $287.00 | $477.10 | $981.64 |
Connecticut | $131.62 | $368.51 | $633.95 | $1,151.07 |
Delaware | $122.49 | $318.77 | $776.50 | $1,240.57 |
District of Columbia | $233.24 | $468.67 | $628.09 | $1,330.73 |
Florida | $159.18 | $331.83 | $845.05 | $1,048.40 |
Georgia | $101.56 | $313.17 | $490.64 | $873.28 |
Hawaii | $116.55 | $219.05 | $458.49 | $679.89 |
Idaho | $128.13 | $309.71 | $337.17 | $884.56 |
Illinois | $122.06 | $250.29 | $430.54 | $755.03 |
Indiana | $183.53 | $219.75 | $372.44 | $702.46 |
Iowa | $267.91 | $263.33 | $293.34 | $862.93 |
Kansas | $141.39 | $267.91 | $342.33 | $938.51 |
Kentucky | $215.17 | $414.36 | $518.91 | $1,405.36 |
Louisiana | $104.98 | $259.98 | $727.15 | $703.82 |
Maine | $152.72 | $353.99 | $333.92 | $1,116.45 |
Maryland | $134.96 | $388.28 | $599.48 | $1,129.29 |
Massachusetts | $154.85 | $413.83 | $587.75 | $1,364.00 |
Michigan | $184.27 | $234.40 | $722.04 | $875.49 |
Minnesota | $210.33 | $323.22 | $439.58 | $994.05 |
Mississippi | $181.27 | $275.28 | $437.38 | $872.43 |
Missouri | $211.91 | $265.32 | $399.41 | $863.52 |
Montana | $229.25 | $237.13 | $387.77 | $831.02 |
Nebraska | $117.63 | $303.86 | $349.07 | $1,103.05 |
Nevada | $110.77 | $307.42 | $647.07 | $818.75 |
New Hampshire | $131.35 | $381.86 | $393.24 | $1,382.79 |
New Jersey | $172.57 | $276.98 | $865.55 | $937.59 |
New Mexico | $171.12 | $385.02 | $462.21 | $1,360.66 |
New York | $136.08 | $293.59 | $784.98 | $789.09 |
North Carolina | $231.04 | $244.09 | $357.59 | $773.30 |
North Dakota | $121.61 | $269.84 | $282.55 | $788.56 |
Ohio | $225.84 | $318.47 | $376.16 | $1,005.32 |
Oklahoma | $93.87 | $226.83 | $441.57 | $904.83 |
Oregon | $144.21 | $327.24 | $553.43 | $970.51 |
Pennsylvania | $132.19 | $411.51 | $495.02 | $1,303.50 |
Rhode Island | $180.94 | $265.07 | $720.06 | $973.10 |
South Carolina | $258.11 | $208.58 | $497.50 | $766.91 |
South Dakota | $116.53 | $282.96 | $289.04 | $1,257.13 |
Tennessee | $148.45 | $309.07 | $397.73 | $871.43 |
Texas | $206.42 | $374.49 | $498.44 | $1,109.66 |
Utah | $109.50 | $265.90 | $471.26 | $872.93 |
Vermont | $125.48 | $295.42 | $340.98 | $764.02 |
Virginia | $136.54 | $280.52 | $413.12 | $842.67 |
Washington | $106.38 | $265.74 | $568.92 | $968.80 |
West Virginia | $204.28 | $329.67 | $501.44 | $1,025.78 |
Wisconsin | $136.81 | $226.00 | $359.84 | $737.18 |
Wyoming | $247.57 | $278.83 | $323.38 | $847.44 |
In addition, you may expect to pay more for GAP insurance. For example, GAP insurance could cost between $400 and $700 when you purchase it from a dealership or between $20 and $40 per year when you add it to your car insurance policy.
Read more: Is auto insurance higher for a leased car?
How can I save money on car insurance?
Since the cost of your car lease, including insurance, can be a little overwhelming, let’s look at ways to lower your auto insurance rates.
One of the best ways to save on your car insurance is to take advantage of car insurance discounts. Many companies offer various discounts, and an insurance agent may be able to help you find a company that provides the best discounts for you.
Below is a list of the discounts available at some of the most popular insurance companies:
Auto Insurance Discounts Available by Company
Discount Name | Allstate | American Family | Farmers | Geico | Liberty Mutual | Nationwide | Progressive | State Farm | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-lock Brakes | 10% | ✓ | ✓ | 5% | 5% | 5% | ✓ | 5% | ||
Anti-Theft | 10% | ✓ | 23% | 20% | 25% | ✓ | 15% | |||
Claim Free | 35% | ✓ | ✓ | 26% | ✓ | 10% | ✓ | 15% | 23% | 12% |
Continuous Coverage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% | ✓ | ||
Daytime Running Lights | 2% | ✓ | 3% | 5% | 5% | ✓ | ✓ | |||
Defensive Driver | 10% | 10% | ✓ | ✓ | 10% | 5% | 10% | 5% | 10% | 3% |
Distant Student | 35% | ✓ | ✓ | ✓ | ✓ | 10% | ✓ | 7% | ||
Driver's Ed | 10% | ✓ | ✓ | ✓ | 10% | ✓ | 10% | 15% | 8% | 3% |
Driving Device/App | 20% | 40% | ✓ | ✓ | 30% | 40% | 20% | 50% | 30% | 5% |
Early Signing | 10% | ✓ | ✓ | ✓ | ✓ | 8% | ✓ | ✓ | 10% | 12% |
Electronic Stability Control | 2% | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | |
Emergency Deployment | ✓ | ✓ | ✓ | 25% | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engaged Couple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Family Legacy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10% |
Family Plan | ✓ | ✓ | ✓ | ✓ | ✓ | 25% | ✓ | ✓ | ✓ | ✓ |
Farm Vehicle | 10% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fast 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Federal Employee | ✓ | ✓ | 12% | 10% | ✓ | ✓ | ✓ | ✓ | ||
Forward Collision Warning | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | |
Full Payment | 10% | ✓ | ✓ | $50 | ✓ | ✓ | ✓ | 8% | ✓ | |
Further Education | ✓ | ✓ | 10% | 15% | ✓ | ✓ | ||||
Garaging/Storing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 90% | ||
Good Credit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Good Student | 20% | ✓ | 15% | 23% | 10% | ✓ | 25% | 8% | 3% | |
Green Vehicle | 10% | ✓ | 5% | ✓ | 10% | ✓ | ✓ | ✓ | 10% | ✓ |
Homeowner | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | 3% | 5% | ✓ | |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Life Insurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Mileage | ✓ | ✓ | ✓ | 30% | ||||||
Loyalty | ✓ | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | |
Married | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Membership/Group | ✓ | ✓ | ✓ | 10% | 7% | ✓ | ✓ | |||
Military | ✓ | ✓ | 15% | 4% | ✓ | ✓ | ||||
Military Garaging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% |
Multiple Drivers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple Policies | 10% | 29% | ✓ | 10% | 20% | 10% | 12% | 17% | 13% | |
Multiple Vehicles | ✓ | ✓ | 25% | 10% | 20% | 10% | 20% | 8% | ||
New Address | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
New Customer/New Plan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
New Graduate | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
New Vehicle | 30% | ✓ | ✓ | 15% | ✓ | 40% | 10% | 12% | ||
Newly Licensed | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Newlyweds | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Non-Smoker/Non-Drinker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Occasional Operator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Occupation | ✓ | 10% | 15% | ✓ | ✓ | ✓ | ||||
On-Time Payments | 5% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% | ✓ | |
Online Shopper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7% | ✓ | ✓ | ✓ |
Paperless Documents | 10% | ✓ | ✓ | ✓ | 5% | $50 | ✓ | ✓ | ✓ | |
Paperless/Auto Billing | 5% | ✓ | ✓ | ✓ | $30 | ✓ | $20 | 3% | 3% | |
Passive Restraint | 30% | 30% | 40% | 20% | ✓ | 40% | ||||
Recent Retirees | ✓ | ✓ | ✓ | ✓ | 4% | ✓ | ✓ | ✓ | ✓ | ✓ |
Renter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roadside Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safe Driver | 45% | ✓ | 15% | ✓ | 35% | 31% | 15% | 23% | 12% | |
Seat Belt Use | ✓ | ✓ | ✓ | 15% | ✓ | ✓ | ✓ | ✓ | ✓ | |
Senior Driver | 10% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stable Residence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Students & Alumni | ✓ | ✓ | ✓ | 10% | 7% | ✓ | ✓ | ✓ | ||
Switching Provider | ✓ | ✓ | 10% | ✓ | ✓ | ✓ | ✓ | |||
Utility Vehicle | 15% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vehicle Recovery | 10% | ✓ | ✓ | 15% | 35% | 25% | ✓ | 5% | ||
VIN Etching | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | |||
Volunteer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Young Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | $75 |
While discounts may help you save some money, you should also do your best to drive safely. If you already drive safely, you may want to consider using an app that gives discounts for safe driving behaviors.
With that being said, saving money starts with getting quotes. For example, when shopping for car insurance, you should get quotes from multiple companies to find out which company can get you the best deal for your leased car.
Frequently Asked Questions
What insurance do I need for a leased car?
You’ll need car insurance that meets your state’s requirements, plus additional coverage types like collision, comprehensive, and GAP insurance.
How much does car insurance for leased cars cost?
It’s generally more expensive due to increased coverage requirements, varying based on location, driving history, and the leased car’s value.
How can I save money on car insurance for a leased car?
Save by taking advantage of discounts, maintaining a safe driving record, using safe driving apps, and comparing quotes from multiple insurance companies.
Why is insurance more expensive for leased cars?
Leased cars require higher coverage, which increases the cost of insurance to protect the leasing company’s investment.
Can I negotiate insurance rates for a leased car?
Insurance rates are generally not negotiable. However, you can compare quotes from different insurers to find the most affordable option for your leased car.
Compare over 200 auto insurance companies at once!
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading fina...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.